From: Roger-R-Anderson@uiowa.edu
Subject: GEOTAIL Comments on PIXIE active days list


Date	<Daily PIXIE intensity>

19970112	6717  97-012	GEOTAIL >28 Re near center of tail, moderate AKR

19960919	5327  96-263	GEOTAIL inbound from 25 Re in upstream solar 
				wind near noon, little if any AKR, data gap
				0430 UT to 0630 UT  

19971107	4426  97-311	GEOTAIL >27 Re near dawn; Very Good AKR

19990219	3687
19981109	2579
19981019	2434

19971123	2322  97-327	GEOTAIL >29 Re near dawn, good AKR, also many
				Type III Solar Radio Bursts

19980828	2240

19970515	2119  97-135	GEOTAIL >30 Re mid-afternoon to dusk, weak to
				moderate AKR

19970209	2114  97-040	GEOTAIL inbound from 30 RE near center of tail,
				good AKR

19980829	1942

19960912	1915  96-256	GEOTAIL >29 Re near apogee in post-dawn solar
				wind, Good AKR, data gap 0730 UT to 1230 UT

19960504	1892  96-125	GEOTAIL inbound from 17 RE from pre-midnight
				to post-dawn, Good AKR

19961023	1874  96-297	GEOTAIL outbound from 16 Re from straight down 
				tail to early morning, VERY GOOD AKR. 

19990218	1864
19980503	1860
19981113	1857
19981022	1715
19980925	1698
19990115	1688
19981001	1674

19970110	1654  97-010	GEOTAIL outbound from 11 Re from noon to after
				dusk, Good AKR

19980924	1644
19981115	1622
19981211	1594
19980502	1589

19961120	1589  96-325	GEOTAIL outbound >28 Re in early morning tail,
				Good AKR

19970814	1556  97-226	GEOTAIL inbound from 15 Re from pre-dusk through
				perigee to pre-dawn, Good AKR, data gap 0900 UT
				to 1300 UT

19960911	1540  96-255	GEOTAIL outbound from 23 RE from pre-dawn to 
				post-dawn, VERY GOOD AKR 0900 UT to 1700 UT,
				data gap 0200 UT to 0900 UT and 1800 to 1820 UT

19981106	1539
19980831	1527
19990307	1512

19970210	1494  97-041	GEOTAIL inbound from 23 Re near dawn, Very Good
				AKR

19980426	1491
19990123	1437
19980130	1431
19980423	1386
19980325	1317
19980926	1302
19980505	1291
19981205	1290

19960423	1290  96-114	GEOTAIL inbound from 21 RE to perigee from 
				straight down tail to pre-dawn, Very Good AKR.
				data gap 1020 UT to 1420 UT.

19990309	1286

19960419	1272  96-110	GEOTAIL outbound from 12 RE in mid-morning to 
				noon, moderately good AKR

19971027	1251  97-300	GEOTAIL outbound from 20 Re early morning, Very
				Good AKR

19990301	1250
19981021	1244
19990305	1243
19980508	1233

19981114	1232

19960926	1230  96-270	GEOTAIL outbound from 11 Re from straight down
				tail through early morning, Very Good AKR, data
				gap 0000 to 0100 UT

19980806	1222
19981229	1214
19980830	1213
19990310	1212
19980311	1203
19990114	1182
19981003	1176
19990113	1173
19981007	1169
19980504	1169
19980420	1157
19981025	1156
19981002	1152
19980425	1152
19980204	1151
19990212	1151
19990207	1145
19990304	1141
19980626	1139
19971009	1128
19981107	1115
19980424	1109
19990315	1106
19971010	1091
19970111	1082
19970411	1078
19970910	1057
19990303	1055
19981009	1050
19970609	1049
19980716	1044
19990302	1040
19981008	1037
19980315	1036
19970527	1034
19980511	1025
19981024	1021
19970302	1019
19981125	1012
19961129	1009
19990124	1008
19980822	1003
19970828	1000
19980724	992
19990314	986
19990311	985
19961012	976
19980106	976
19981126	963
19981220	957
19980120	954
19980312	943
19970917	943
19971122	940
19980302	930
19971105	927
19971108	921
19980514	912
19980723	911
19970928	911
19981130	909
19990222	907
19980316	907
19980310	906
19980313	900
19980923	896
19980322	894
19980823	888
19970406	886
19980329	882
19980528	873
19990308	866
19981023	863
19980107	862
19990122	862
19981108	861
19970927	859
19970903	857
19980509	856
19980808	855
19971008	849
19971110	849
19990108	847
19980901	847
19990125	847
19970918	845
19980725	844
19980731	843
19981201	840
19971124	838
19961116	833
19970517	831
19970731	831
19981116	831
19980820	829
19990127	826
19971230	823
19971026	822
19981105	821
19981124	821
19990213	812
19970915	807
19970715	806
19980427	804
19990116	801
19971211	798
19980614	797
19980912	796
19990312	795
19980519	790
19980314	790
19990112	789
19990206	788
19981020	784
19971114	784
19980525	780

